

Terminais tipo forquilha com entrada fácil e isolação
Material:
• Corpo do terminal: cobre
• Revestimento: estanho
• Isolamento: vinil/nylon
Resistência máxima à temperatura:75℃
Descrição do produto
Desenho dimensional:

Parâmetro:
| Nº do item | Tamanho do prisioneiro | Dimensão (mm) | Peças/ Pacote | Cor | Ferramentas | Explicação | ||||||||
| Métrico | Americano | d2 | W | F | L | B | D | d1 | T | |||||
| SE 1.25-3 | 3 | #4 | 3.2 | 5.7 | 6.5 | 21.0 | 10.0 | 4.2 | 1.8 | 0.8 | 1000 | Vermelho | LY-03C mordente vermelho | Faixa de fios: 0.5-1.5mm² A.W.G.:(22-16) Corrente máxima=19A |
| SES 1.25-3.5 | 3.5 | #6 | 3.7 | |||||||||||
| SEL 1.25-3.5 | 3.5 | #6 | 3.7 | 6.4 | 21.0 | |||||||||
| SES 1.25-4 | 4 | #8 | 4.3 | 6.4 | ||||||||||
| SEM 1.25-4 | 4 | #8 | 4.3 | 7.2 | 6.5 | |||||||||
| SEL 1.25-4 | 4 | #8 | 4.3 | 8.1 | 6.5 | |||||||||
| SES 1.25-5 | 5 | #10 | 5.3 | |||||||||||
| SEL 1.25-5 | 5 | #10 | 5.3 | 9.5 | 6.5 | 21.2 | ||||||||
| SES 1.25-6 | 6 | 1/4'' | 6.4 | 6.5 | 21.9 | |||||||||
| SEL 1.25-6 | 6 | 1/4'' | 6.4 | 12.0 | 11.0 | 27.2 | ||||||||
| SE 1.25-8 | 8 | 5/16'' | 8.4 | 14.0 | 11.8 | 28.0 | 500 | |||||||
| SE 2-3 | 3 | #4 | 3.2 | 5.7 | 6.5 | 21.0 | 10.0 | 4.9 | 2.3 | 0.8 | 1000 | Azul | LY-03C mordente azul | Faixa de fios: 1.5-2.5mm² A.W.G.:(16-14) Corrente máxima=27A |
| SES 2-3.5 | 3.5 | #6 | 3.7 | 6.5 | ||||||||||
| SEL 2-3.5 | 3.5 | #6 | 3.7 | 6.4 | 6.5 | |||||||||
| SES 2-4 | 4 | #8 | 4.3 | 6.4 | 6.5 | |||||||||
| SEM 2-4 | 4 | #8 | 4.3 | 7.2 | 6.5 | |||||||||
| SEL 2-4 | 4 | #8 | 4.3 | 8.1 | 6.5 | |||||||||
| SES 2-5 | 5 | #10 | 5.3 | |||||||||||
| SEL 2-5 | 5 | #10 | 5.3 | 9.3 | ||||||||||
| SES 2-6 | 6 | 1/4'' | 6.4 | 9.2 | ||||||||||
| SEL 2-6 | 6 | 1/4'' | 6.4 | 12.0 | 11.0 | 27.2 | ||||||||
| SE 2-8 | 8 | 5/16'' | 8.4 | 14.0 | 13.0 | 28.7 | 500 | |||||||
| SE 3,5-3 | 3 | #4 | 3.2 | 5.7 | 6.3 | 24.4 | 12.5 | 6.2 | 3.0 | 1.0 | 500 | Preto | LY-03C mordente amarelo | Faixa de fios: 2.5-4mm² A.W.G.:(14-12) Corrente máx.=37A |
| SE 3,5-3,5 | 3.5 | #6 | 3.7 | 8.0 | 7.0 | 24.9 | ||||||||
| SE 3,5-4 | 4 | #8 | 4.3 | |||||||||||
| SE 3,5-5 | 5 | #10 | 5.3 | |||||||||||
| SE 3,5-6 | 6 | 1/4'' | 6.4 | 12.0 | 8.7 | 28.0 | ||||||||
| SE 3,5-8 | 8 | 5/16'' | 8.4 | 14.0 | 11.5 | 30.3 | ||||||||
| SE 3,5-10 | 10 | 3/8'' | 10.5 | 17.5 | 12.5 | 33.1 | ||||||||
| SE 5,5-3 | 3 | #4 | 3.2 | 7.3 | 6.5 | 25.7 | 13.0 | 6.6 | 3.4 | 1.0 | 500 | Amarelo | LY-03C mordente amarelo | Faixa de fios: 4-6mm² A.W.G.:(12-10) Corrente máx.=48A |
| SE 5,5-3,5 | 3.5 | #6 | 3.7 | 8.3 | 7.0 | 25.7 | ||||||||
| SES 5,5-4 | 4 | #8 | 4.3 | 8.3 | 7.0 | 25.2 | ||||||||
| SEL 5,5-4 | 4 | #8 | 4.3 | 9.0 | 7.0 | 25.5 | ||||||||
| SE 5,5-5 | 5 | #10 | 5.3 | 9.0 | 7.0 | 25.5 | ||||||||
| SES 5,5-6 | 6 | 1/4'' | 6.4 | 9.2 | 7.0 | 25.7 | ||||||||
| SEL 5,5-6 | 6 | 1/4'' | 6.4 | 12.0 | 12.0 | 30.8 | ||||||||
| SE 5,5-8 | 8 | 5/16'' | 8.4 | 14.0 | 12.0 | 30.8 | ||||||||
| SE 5,5-10 | 10 | 3/8'' | 10.5 | 17.5 | 12.5 | 33.5 | ||||||||
| SE 8-4 | 4 | #8 | 4.3 | 8.0 | 8.0 | 30.0 | 15.5 | 8.0 | 4.5 | 1.2 | 250 | Vermelho | HS-38 jaw-14 | Faixa de fios: 6-10mm² A.W.G.:(8) Corrente máx.=62A |
| SE 8-5 | 5 | #10 | 5.3 | 10.8 | 10.5 | 30.0 | ||||||||
| SE 8-6 | 6 | 1/4'' | 6.4 | 10.8 | 10.5 | 30.0 | ||||||||
| SE 8-8 | 8 | 5/16'' | 8.4 | 14.4 | 14.0 | 35.0 | ||||||||
| SE 8-10 | 10 | 3/8'' | 10.5 | 15.9 | 10.7 | 35.0 | ||||||||
| SE 14-4 | 4 | #8 | 4.3 | 9.0 | 9.5 | 36.5 | 22.0 | 10.5 | 5.8 | 1.5 | 200 | Azul | HS-38 jaw-22 | Faixa de fios: 10-16mm² A.W.G.:(6) Corrente máx.=88A |
| SE 14-5 | 5 | #10 | 5.3 | 11.7 | 10.7 | 39.9 | ||||||||
| SE 14-6 | 6 | 1/4'' | 6.4 | 11.7 | 10.7 | 39.7 | ||||||||
| SE 14-8 | 8 | 5/16'' | 8.4 | 13.8 | 10.7 | 39.7 | ||||||||
| SE 14-10 | 10 | 3/8'' | 10.5 | 15.9 | 10.7 | 39.7 | ||||||||
| SE 22-5 | 5 | #10 | 5.3 | 13.8 | 9.0 | 45.0 | 23.3 | 13.4 | 7.7 | 1.7 | 100 | Amarelo | HS-38 maxilar-38 | Faixa de fios: 16-25mm² A.W.G.:(4) Corrente máx.=115A |
| SE 22-6 | 6 | 1/4'' | 6.4 | |||||||||||
| SE 22-8 | 8 | 5/16'' | 8.4 | |||||||||||
| SE 22-10 | 10 | 3/8'' | 10.5 | 16.5 | 13.5 | |||||||||
Produtos relacionados
Produtos
Certificação
Copyright © 2026 Guchuan (Shanghai) Import and Export Co., Ltd. Todos os direitos reservados.









